اطلاعات بیشتر
| GE RJ45 Interfaces | 6 |
|---|---|
| GE SFP Slots | 4 |
| USB (Client / Server) | 1/2 |
| RJ-45 Console Port | 1 |
| Local Storage | 120GB SSD |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 8/8/8Gbps |
| Firewall Latency (64 byte, UDP) | 3μs |
| Firewall Throughput (Packet per Second) | 12Mpps |
| Concurrent Sessions (TCP) | 6Mil |
| New Sessions/Sec (TCP) | 200,000 |
| Firewall Policies | 10,000 |
| IPSEC VPN Throughput (512 byte) | 7Gbps |
| Gateway-to-Gateway IPSec VPN Tunnels | 2,000 |
| Client-to-Gateway IPSec VPN Tunnels | 10,000 |
| SSL VPN Throughput | 350Mbps : 400 Mbps |
| Concurrent SSL-VPN Users (recommended Max) | 500 |
| IPS Throughput | 2.8Gbps |
| Antivirus Throughput (Proxy Based / Flow Based) | 1.4/2.5Gbps |
| Virtual Domains (Default / Max) | 10 / 10 |
| Max Number of FortiAPs (Total / Tunnel) | 512 / 256 |
| Max Number of FortiTokens | 1,000 |
| Max Number of Registered Endpoints | 600 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length | 44x 432 x 322mm |


