اطلاعات بیشتر
| GB/Day of Logs | 100 |
|---|---|
| Analytic Sustained Rate (logs/sec) | 3000 |
| Collector Sustained Rate (logs/sec) | 4500 |
| Devices/VDOMs (Maximum) | 150 |
| Max Number of Days Analytics | 40 |
| FortiGuard Indicator of Compromise (IOC) | Yes |
| Form Factor | 1RU Rackmount |
| Total Interfaces | 2x RJ45 GE |
| Storage Capacity | 4TB (1 x 4 TB) |
| Usable Storage (After RAID) | 4TB |
| Removable Hard Drives | No |
| RAID Levels Supported | N/A |
| RAID Type | N/A |
| Default RAID Level | N/A |
| Redundant Hot Swap Power Supplies | No |
| Height x Width x Length (cm) | 4.4x 43.2 x 38.1 |
| AC Power Supply | 100-240V AC, 60–50 Hz |
| Power Consumption (Average / Maximum) | 49W / 114W |
| Heat Dissipation | 390BTU/h |
| Safety Certifications | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |



