اطلاعات بیشتر
| Cyberoam Firewall Dimensions | 4.4x 15.3 x 23.2 cm |
|---|---|
| Weight | 1.5kg |
| Interfaces | Copper GbEPorts : 3 |
| Input Voltage | 100-240VAC |
| Consumption | 13.2W |
| Total Heat Dissipation (BTU | 45 |
| Compliance | CE,FCC |
| IPSecVPNClient | Inter-operability with major IPSecVPNGateways |
| Certification | ICSAFirewall – Corporate |
| System Performance | Firewall Throughput (UDP) : 1,000 |
| Gateway Anti-Spam | Inbound Scanning |
| Networking | Failover – Automated Failover/Failback, Multi-WAN failover, 3GModem failover |


