اطلاعات بیشتر
| Dimensions | 4.4x 15.3 x 23.2 CM |
|---|---|
| Cyberoam Firewall Weight | 1.5kg |
| Input Voltage | 100-240VAC |
| Consumption | 13.2W |
| Total Heat Dissipation (BTU | 45 |
| Memory | 1GB |
| Compact Flash | 4GB |
| Interfaces | Internal/DMZ/WAN Ports : Yes |
| Transmit Power (EIRP | 11n HT40 : +15dBm |
| Receiver Sensitivity | -68dBm at 300Mbps |
| Frequency Range | 2.412 GHz – 2.472 GHz |
| channels Data Rate | 802.11n: up to 450Mbps, |
| Firewall Throughput (UDP | 1,000 (Mbps) |
| Firewall Throughput (TCP | 750(Mbps) |
| New sessions/second | 3,500 |
| Concurrent sessions | 60,000 |
| IPSec VPN Throughput | 110(Mbps) |
| No. of IPSec Tunnels | 50 |
| SSL VPN Throughput | 50(Mbps) |
| Anti-Virus Throughput | 180(Mbps) |
| IPS Throughput | 140(Mbps) |
| UTM Throughput | 80 (Mbps) |
| Stateful Inspection Firewall | Layer 8 (User – Identity) Firewall |
| Add disclaimer/signature | Certification: |


