اطلاعات بیشتر
| Cyberoam Firewall Dimensions | 4.4x 37.2 x 44 cm |
|---|---|
| Weight | 5kg |
| Memory | 2GB |
| Compact Flash | 4GB |
| HDD | 250GB or higher |
| WirelessWAN | USBport 3G/4G and Wimax Support |
| Interfaces | Copper GbEPorts: 8 |
| Hardware Bypass Segment | 2 |
| Input Voltage | 100-240 VAC |
| Consumption | 99W |
| Total Heat Dissipation (BTU | 338 |
| Compliance | CE, FCC, UL |
| IPSecVPNClient | Inter-operability with major IPSecVPNGateways |
| Certification | ICSAFirewall – Corporate |
| Stateful Inspection Firewall | Layer 8 (User – Identity) Firewall |
| Virtual Private Network | IPSec, L2TP, PPTP |


