اطلاعات بیشتر
| Hardware Accelerated 10 GE SFP+ Slots | 2 |
|---|---|
| Hardware Accelerated GE SFP Slots | 16 |
| Hardware Accelerated GE RJ45 Ports | 16 |
| GE RJ45 Management / HA Ports | 2 |
| USB Ports (Client / Server) | 1 / 2 |
| Console Port | 1 |
| Onboard Storage | 120 GB |
| Included Transceivers | 0 |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 52 / 52 / 33 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 52 / 52 / 33 Gbps |
| Firewall Latency (64 byte, UDP) | 3 μs |
| Firewall Throughput (Packet per Second) | 49.5 Mpps |
| Concurrent Sessions (TCP) | 11 Mil |
| New Sessions/Second (TCP) | 240,000 |
| Firewall Policies | 100,000 |
| IPSEC VPN Throughput (512 byte) | 30 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 3.6 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
| IPS Throughput | 8 Gbps |
| Antivirus Throughput (Proxy Based / Flow Based) | 3.5 / 5.5 Gbps |
| CAPWAP Clear-text Throughput (HTTP) | 10.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 250 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered Endpoints | 8,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length (mm) | 88.5 x 437 x 456 |
| Weight | 24.70lbs(11.20 kg |
| Form Factor | Rack Mount, 2 RU |
| AC Power Supply | 100–240 VAC, 50–60Hz |
| Power Consumption (Average / Maximum) | 101 W / 122 W |
| Current (Maximum) | 100V / 5A, 220V / 3A |
| Heat Dissipation | 415.19 BTU/h |
| Redundant Power Supplies | Yes, Hot swappable |


