اطلاعات بیشتر
| Host interface | 8 Gb Fibre Channel (2) Ports per controller |
|---|---|
| Support | Windows, Linux, HP-UX, OpenVMS |
| Compatible OS | Microsoft Windows Server 2008; Microsoft Windows 2003; Microsoft Windows Hyper-V; HP-UX; Red Hat Linux; SUSE Linux; VMware; Oracle Solaris; HP OpenVMS; Apple OS X |
| Drive Supported | (12) LFF SAS/SATA |
| Expansion | P2000 3.5-inch disk enclosure or D2700 2.5-inch disk enclosure |
| StorageSAN controller | (2) P2000 G3 Fibre Channel MSA Controller |
| Capacity | 48TB Raw; Maximum; Supported |
| Form factor | 2U |
| Weight | 35 lb |
| Dimensions | 25 x 29 x 10 in |


