اطلاعات بیشتر
| Threat Protection Throughput | 30Gbps |
|---|---|
| Firewall Policies | 200,000 |
| Virtual Domains (Default / Maximum) | 10/500 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| Console port | 1 |
| Firewall Throughput (1518/512/64 byte UDP packets) | 240/240/150 Gbps |
| Firewall Latency( 64byte UDP packets ) | 4μs |
| Concurrent Sessions ( TCP ) | 50Million |
| New Sessions/Sec(TCP) | 460,000 |
| IPsec VPN Throughput (512 byte) | 145Gbps |
| SSL VPN Throughput | 12Gbps |
| Concurrent SSL VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 |
| IPS Throughput | 55Gbps |
| Application Control Throughput (HTTP 64K) | 95Gbps |
| NGFW Throughput | 40Gbps |
| Threat Protection Throughput (Ent. Mix) | 30Gbps |


