اطلاعات بیشتر
| Hardware Accelerated GE/10 GE SFP/SFP+ Slots | 4 |
|---|---|
| Hardware Accelerated GE SFP Slots | 16 |
| Hardware Accelerated GE RJ45 Ports | 16 |
| GE RJ45 Management / HA Ports | 2 |
| USB Ports (Client / Server) | 1 / 1 |
| Console Port | 1 |
| Onboard Storage | 120GB |
| Included Transceivers | none |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 72 / 72 / 52Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 72 / 72 / 52Gbps |
| Firewall Latency (64 byte, UDP) | 3 μs |
| Firewall Throughput (Packet per Second) | 78Mpps |
| Concurrent Sessions (TCP) | 11 Mil |
| New Sessions per Second (TCP) | 240,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput (512 byte) | 48Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |
| SSL-VPN Throughput | 3.6Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
| IPS Throughput | 11Gbps |
| Antivirus Throughput (Proxy-Based / Flow-Based) | 3.5 / 9.5Gbps |
| Virtual Domains (Default / Maximum) | 10 / 250 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered Endpoints | 8,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Height x Width x Length | 3.5 x 17.24 x 21.81 in ( 89 x 438 x 554 mm) |
| Weight | 32.50lbs (14.70 kg |
| Form Factor | Rack Mount, 2 RU |
| AC Power Supply | 100–240V AC, 50–60 Hz |
| Power Consumption (Average / Maximum) | 270 W / 332 W |
| Current (Maximum) | 110V / 8A, 220V / 4A |
| Heat Dissipation | 1132BTU/h |
| Redundant Power Supplies | Yes, Hot swappable |


