اطلاعات بیشتر
| Firewall Throughput | 1.5Gbps |
|---|---|
| Firewall latency | 4us |
| Firewall Policies | 5 |
| Max G/W To G/W IPSEC Tunnels | 200 |
| Max Client to G/W IPSEC Tunnels | 500 |
| IPSec VPN Throughput | 1 Gbps |
| IPS Throughput | 200Mbps |
| Concurrent Sessions | 500K |
| New Sessions/Second | 4K |
| SSL-VPN Throughput | 30Mbps |
| Recommended SSL VPN Users | 100 |
| Anyivirus Throughput(Proxy-Based/Flow-- Based) | 35/50Mbps |
| Max FortiAPS(Total/Tunnel) | 10/5 |
| Max FortiToksne | 100 |
| Max Registered FortiClient | 200 |
| Virtual Domains (Default/Max | 10/10 |
| Interface(FE,GEP Port) | 10x GE RJ45 |
| Interface (others ) | FWF-a/b/g/n |
| Power supplies | single AC Power upply |
| From Factor | Desktop |
| Variants | Wifi |
| LAN 10/100/1000 Interfaces (Copper) | 7 |
| WAN 10/100/1000 Interfaces (RJ45) | 2 |
| USB ports | 1 |
| Storage | 16Gb |



