اطلاعات بیشتر
| WAN Interfaces (RJ45) | 10/100/1000 2 |
|---|---|
| Internal Interfaces (RJ45) | 10/100/1000 16 |
| GbE SFP DMZ Interfaces | 2 |
| USB (Client / Server) | 1/1 |
| Console (RJ45) | 1 |
| Local Storage | 16GB |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3Gbps |
| Firewall Latency (64 byte UDP packets) | 2μs |
| Firewall Throughput (Packets Per Second) | 4.5Mpps |
| Concurrent Sessions (TCP) | 1.4Million |
| New Sessions/Sec (TCP) | 77,000 |
| Firewall Policies (Max) | 10,000 |
| IPSec VPN Throughput (512 byte packets) | 1.3Gbps |
| Gateway-to-Gateway IPSec VPN Tunnels | 2,000 |
| Client-to-Gateway IPSec VPN Tunnels | 5,000 |
| SSL-VPN Throughput | 400Mbp |
| Concurrent SSL-VPN Users (Recommended Max) | 300 |
| IPS Throughput | 1.7Gbps |
| Antivirus Throughput (Proxy Based / Flow Based) | 600/1,100Mbps |
| Virtual Domains (Default / Max) | 10 / 10 |
| Max Number of FortiAPs | 32 |
| Max Number of FortiTokens | 1,000 |
| Max Number of Registered FortiClients | 2,000 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |



