اطلاعات بیشتر
| Firewall Throughput (Packets Per Second) | 33 Mpps |
|---|---|
| Firewall Latency (64 byte UDP packets) | 2 μs |
| IPsec VPN Throughput (512 byte) 1 | 20 Gbps |
| IPS Throughput 2 | 5.2 Gbps |
| NGFW Throughput 2,4 | 5 Gbps |
| Threat Protection Throughput 2,5 | 4.7 Gbps |
| SSL Inspection Throughput 3 | 6.8 Gbps |
| GE RJ45 Interfaces | 8 |
| IPv4 Firewall Throughput | 36 / 36 / 22 Gbps |
| Firewall Policies | 10,000 |
| IPv6 Firewall Throughput | 36 / 36 / 22 Gbps |
| Firewall Latency (64 byte, UDP) | 2 μs |
| Concurrent Sessions (TCP) | 8 Million |
| New Sessions/Second (TCP) | 300,000 |
| IPsec VPN Throughput (512 byte) | 20 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 |


