اطلاعات بیشتر
| Type | 3PAR StoreServ 7440c 4-node Storage Base for Storage Centric Rack |
|---|---|
| Form Factor | Rackmount |
| HP SAN Storage Array Enclosure | 4U |
| Capacity | 2000 TB Raw |
| Drive description | (48) SFF SAS |
| Enclosures | (38) M6710/M6720 |
| Maximum drives per enclosure | 24 |
| Host interface | 16Gb/8Gb Fibre Channel (8) Ports |
| Cache | 192 GB |
| Storage controller | (4) 3PAR 7000 8-core 2.3GHz Controller Node |
| Minimum dimensions (W x D x H) | 48.3*67.6*17.59 cm |
| Weight | 44.4 kg |


