اطلاعات بیشتر
| Type | MSA 2040 Energy Star SAS Dual Controller LFF Storage |
|---|---|
| Form Factor | Rackmount |
| Array Enclosure | 2U |
| Capacity | 72 TB Raw |
| Drive description | (12) LFF SAS/MDL SAS |
| Host interface | 6Gb/sec SAS (2) Ports per controller |
| Storage controller | (2) MSA 2040 2-port 6G SAS Controller |
| HP SAN Storage Storage expansion options | HPE MSA 2040 LFF Disk Enclosure or D2700 2.5-inch disk enclosure |
| Clustering support | Windows, Linux, HP-UX, OpenVMS |
| Minimum dimensions (W x D x H) | 44.7*57.2*8.9 cm |
| Weight | 18.4 Kg |


